Validity month and year / BAF surcharge %
Nov 2023 | 42,6 % |
---|---|
Oct 2023 | 42,6 % |
Sep 2023 | 42 % |
Mar 2023 | 39,7 % |
Feb 2023 | 39,5 % |
Jan 2023 | 39,3 % |
Dec 2022 | 38,1 % |
Nov 2022 | 37,5 % |
Oct 2022 | 37,6 % |
Sep 2022 | 37,4 % |
Aug 2022 | 37,1 % |
Jul 2022 | 37,1 % |
Jun 2022 | 37 % |
May 2022 | 37 % |
Apr 2022 | 37,2 % |
Mar 2022 | 37,5 % |
Feb 2022 | 37,3 % |
Jan 2022 | 36,8 % |
Dec 2021 | 36 % |
Nov 2021 | 35,2 % |
Oct 2021 | 34,9 % |
Sep 2021 | 34,9 % |
Aug 2021 | 34,5 % |
Jul 2021 | 34,3 % |
Jun 2021 | 34,3 % |
May 2021 | 34,3 % |
Apr 2021 | 34,3 % |
Mar 2021 | 33,8 % |
Feb 2021 | 33,8 % |
Jan 2021 | 33,6 % |
If you have any question, please, be in contact with your manager in Avind International Oy.